LONG COURSE FINA WORLD RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 14:34.56 | Grant HACKETT | AUS | 29.07.2001 | Fukuoka, JPN |
LONG COURSE FINA WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 14:34.56 | Grant HACKETT | AUS | 29.07.2001 | Fukuoka, JPN |
LONG COURSE OLYMPIC RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 14:38.92 | Grant HACKETT | AUS | 15.08.2008 | Beijing, CHN |
SHORT COURSE FINA WORLD RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 14:10.10 | Grant HACKETT | AUS | 07.08.2001 | Perth, AUS |
SHORT COURSE FINA WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 14:22.98 | Yuriy PRILUKOV | RUS | 13.04.2008 | Manchester, GBR |
FINA YOUTH WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 15:25.01 | Krzysztof PIELOWSKI | POL | 13.07.2008 | Monterrey, MEX |
Website Designing Services in India
Welcome
Blog Archive
-
▼
2009
(50)
-
▼
July
(50)
- World Record in 1500m Freestyle Men Swiming
- Fina World Record in 400m Freestyle Swiming
- List of vehicle speed records
- Water speed record
- Oldest Married Couple - Aggregate Age Record
- Largest Ski Lesson Record
- Roman Rings Hanging Duration Record
- Longest Aerobics Class Marathon Record
- Bench Press, Most Weights In One Hour Record
- Most Vaults in One Hour Record
- Treadmill, Distance Run in 24 Hours - Male Record
- Treadmill, Greatest Distance Covered in 48 Hours (...
- Treadmill, Distance Run in 24 Hours, Female Record
- Athletics, Relay, Most Participants to Run a Leg i...
- Water Slide Riding, Distance in 24 Hours (team) Re...
- Indian Festivals
- Swimming Relay, Most Participants, One Length Each...
- Rowing - Distance in 24 Hours (women) Record
- Rowing - Distance in 24 Hours (men) record
- Aquabike (Jetski) 24 Hour Distance Record
- Production of Rice
- Agriculture Revolutions
- Production of Tabacco
- Production of Wheat
- Production of Sugarcane
- Production of Fruits
- Production of Coffee
- About Engineering Industry
- About Agro Based Industry
- Industries in India
- World Trade Organisation (WTO)
- WTO Ministerial Meets
- Do You Know About SAARC
- Latest NATO Summits
- SAARC Summits
- ASEAN Summits
- G-20 Meet
- Recent and Forthcoming Summits of G-8
- Recent and Forthcoming APEC annual Summits
- Largest National Parks in India
- All-time individual medal count
- Olympic Games
- Cycling at the 2008 Summer Olympics
- Cycling at the 2004 Summer Olympics (Medal table)
- Cycling at the 2004 Summer Olympics
- List of world records in athletics (Women)
- Outdoor world records (Men)
- The modern World Series Champions 1990-99
- The modern World Series champions 2000-2008
- World Series
-
▼
July
(50)
Labels
- About India (1)
- Do You Know (1)
- General Knowledge (25)
- Records (1)
- Sports and Games (10)
- World News (7)
Tuesday, July 28, 2009
World Record in 1500m Freestyle Men Swiming
Fina World Record in 400m Freestyle Swiming
LONG COURSE FINA WORLD RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:40.08 | Ian THORPE | AUS | 30.07.2002 | Manchester, GBR |
LONG COURSE FINA WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:40.17 | Ian THORPE | AUS | 22.07.2001 | Fukuoka, JPN |
LONG COURSE OLYMPIC RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:40.59 | Ian THORPE | AUS | 15.09.2000 | Sydney, AUS |
SHORT COURSE FINA WORLD RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:34.58 | Grant HACKETT | AUS | 18.07.2002 | Sydney, AUS |
SHORT COURSE FINA WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:35.01 | Grant HACKETT | AUS | 01.04.1999 | Hong Kong, HKG |
FINA YOUTH WORLD CHAMPIONSHIPS RECORD | |||||
TIME | NAME | NAT | DATE | PLACE | |
> | 3:51.81 | Daniil IZOTOV | RUS | 08.07.2008 | Monterrey, MEX |
List of vehicle speed records
Land vehicles
Category | Speed | Vehicle | Operator | Date |
---|---|---|---|---|
Land speed record | 1,228 km/h (763 mph) | ThrustSSC | Andy Green | October 15, 1997 |
Wheel-driven land speed record | 737.794 km/h (458.444 mph) | Vesco Turbinator | Don Vesco | October 18, 2001 |
Motorcycle land speed record | 580.833 km/h (360.913 mph) | Top Oil-Ack Attack streamliner | Rocky Robinson | September 26, 2008 |
Diesel-powered speed record | 563.995 km/h (350.452 mph) | JCB DieselMax | Andy Green | August 23, 2006 |
Electric-powered speed record | 517.942 km/h (321.834 mph) | Buckeye Bullet | Andy Marquand | October 3, 2004 |
Steam-powered speed record | 205.44 km/h (127.66 mph) | Stanley Rocket Racer | Fred Marriott | January 26, 1906 |
Human-powered speed record | 132.50 km/h (82.33 mph) | Varna Diablo 3 | Sam Whittingham | September 18, 2008 |
Water speed record
mph | km/h | Craft | Pilot(s) | Location | Date |
---|---|---|---|---|---|
70.86 | 114.04 | Hydrodome IV | Casey Baldwin | Bras d'Or Lake | 19 September 1919 |
74.870 | 120.492 | Miss America | Gar Wood | Detroit River | 15 September 1920 |
80.567 | 129.660 | Miss America II | Gar Wood | Detroit River | 6 September 1921 |
87.392 | 140.644 | Farman Hydroglider | Jules Fisher | River Seine | 10 November 1924 |
92.838 | 149.409 | Miss America II | George Wood | Detroit River | 4 September 1928 |
93.123 | 149.867 | Miss America VII | Gar Wood | Indian Creek | 23 March 1929 |
98.760 | 158.938 | Miss England II | Henry Segrave | Windermere | 13 June 1930 |
102.256 | 164.565 | Miss America IX | Gar Wood | Indian Creek | 20 March 1931 |
103.49 | 166.55 | Miss England II | Kaye Don | Parana River | 15 April 1931 |
110.223 | 177.387 | Miss England II | Kaye Don | Lake Garda | 31 July 1931 |
111.712 | 179.783 | Miss America IX | Gar Wood | Indian Creek | 5 February 1932 |
117 | 189 | Miss England III | Kaye Don | Loch Lomond | 18 July 1932 |
119.81 | 192.82 | Miss England III | Kaye Don | Loch Lomond | 18 July 1932 |
124.86 | 200.94 | Miss America X | Gar Wood | St. Clair River | 20 September 1932 |
126.32 | 203.29 | Bluebird K3 | Malcolm Campbell | Lake Maggiore | 1 September 1937 |
129.50 | 208.41 | Bluebird K3 | Malcolm Campbell | Lake Maggiore | 2 September 1937 |
130.91 | 210.66 | Bluebird K3 | Malcolm Campbell | Hallwilersee | 17 September 1938 |
141.74 | 228.11 | Bluebird K4 | Malcolm Campbell | Coniston Water | 19 August 1939 |
160.323 | 258.015 | Slo-Mo-Shun IV | Stanley Sayres, Ted O. Jones | Lake Washington | 26 June 1950 |
178.497 | 287.263 | Slo-Mo-Shun IV | Stanley Sayres, Elmer Leninschmidt | Lake Washington | 7 July 1952 |
202.32 | 325.60 | Bluebird K7 | Donald Campbell | Ullswater | 23 July 1955 |
216.20 | 347.94 | Bluebird K7 | Donald Campbell | Lake Mead | 16 November 1955 |
225.63 | 363.12 | Bluebird K7 | Donald Campbell | Coniston Water | 19 September 1956 |
239.07 | 384.75 | Bluebird K7 | Donald Campbell | Coniston Water | 7 November 1957 |
248.62 | 400.12 | Bluebird K7 | Donald Campbell | Coniston Water | 10 November 1958 |
260.35 | 418.99 | Bluebird K7 | Donald Campbell | Coniston Water | 14 May 1959 |
276.33 | 444.71 | Bluebird K7 | Donald Campbell | Lake Dumbleyung | 31 December 1964 |
285.22 | 459.02 | Hustler | Lee Taylor | Lake Guntersville | 30 June 1967 |
288.60 | 464.46 | Spirit of Australia | Ken Warby | Blowering Dam | 20 November 1977 |
317.596 | 511.13 | Spirit of Australia | Ken Warby | Blowering Dam | 8 October 1978 |
Oldest Married Couple - Aggregate Age Record
WHO: |
Karl and Marie Dølven |
WHAT: |
210 years 65 days |
WHERE: |
Hole, Norway |
WHEN: |
24 April 2004 |
Karl Dølven (Norway, b. 31 August 1897) married Gudrun Haug (Norway, b. 14 October 1900) at Hole, Norway, on 4 June 1927. They remained married until Gudrun's death on 24 April 2004. At this time Gudrun was aged 103 years 193 days and Karl was 106 years 237 days - an aggregate age of 210 years 65 days .
Largest Ski Lesson Record
WHO: |
Hansjürg Gredig of the Swiss-Snowsport School |
WHAT: |
594 skiers |
WHERE: |
Sarn-Heinzenberg (Graubünden), Switzerland |
WHEN: |
23 February 2008 |
The largest ski lesson was attended by 594 skiers who were instructed by Hansjürg Gredig (Switzerland) of the Swiss-Snowsport School at Sarn-Heinzenberg (Graubünden), Switzerland, on 23 February 2008.
The lesson was 1,300 metres long and took 16 minutes. Although Hansjürg Gredig led the lesson there were supplementary instructors for every 20-30 people to ensure the lesson was being followed correctly.
Roman Rings Hanging Duration Record
WHO: |
Tyler Yamauchi |
WHAT: |
32.84 sec |
WHERE: |
Champaign, Illinois, United States |
WHEN: |
7 December 2008 |
The longest duration a person has hung from Roman rings is 32.84 sec achieved by Tyler Yamauchi (USA) at the University of Illinois in Champaign, Illinois, USA, on 7 December 2008.
Tyler made his attempt during halftime of the Mixed Pairs Gymnastics Competition.