Category | Speed | Vehicle | Operator | Date |
---|
Land speed record | 1,228 km/h (763 mph) | ThrustSSC | Andy Green | October 15, 1997 |
Wheel-driven land speed record | 737.794 km/h (458.444 mph) | Vesco Turbinator | Don Vesco | October 18, 2001 |
Motorcycle land speed record | 580.833 km/h (360.913 mph) | Top Oil-Ack Attack streamliner | Rocky Robinson | September 26, 2008 |
Diesel-powered speed record | 563.995 km/h (350.452 mph) | JCB DieselMax | Andy Green | August 23, 2006 |
Electric-powered speed record | 517.942 km/h (321.834 mph) | Buckeye Bullet | Andy Marquand | October 3, 2004 |
Steam-powered speed record | 205.44 km/h (127.66 mph) | Stanley Rocket Racer | Fred Marriott | January 26, 1906 |
Human-powered speed record | 132.50 km/h (82.33 mph) | Varna Diablo 3 | Sam Whittingham | September 18, 2008 |
No comments:
Post a Comment